Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
---|---|---|---|---|---|---|---|---|---|---|---|
F32T8 | 2 | 32 | 0/-18 | 120 | 0.5 | 59 | 10 | 0.98 | 1.7 | 0.89 | 1.51 |
F25T8 | 2 | 25 | 0/-18 | 120 | 0.38 | 46 | 10 | 0.98 | 1.7 | 1.08 | 2.77 |
F32T8 | 1 | 32 | 0/-18 | 120 | 0.32 | 39 | 10 | 0.98 | 1.7 | 1.08 | 2.77 |
F25T8 | 1 | 25 | 0/-18 | 120 | 0.24 | 29 | 10 | 0.98 | 1.7 | 1.08 | 3.72 |
F32T8 | 2 | 32 | 0/-18 | 277 | 0.21 | 57 | 10 | 0.98 | 1.7 | 0.89 | 1.56 |
F25T8 | 2 | 25 | 0/-18 | 277 | 0.17 | 46 | 15 | 0.97 | 1.7 | 0.89 | 1.93 |
F32T8 | 1 | 32 | 0/-18 | 277 | 0.14 | 38 | 15 | 0.97 | 1.7 | 1.08 | 2.84 |
F25T8 | 1 | 25 | 0/-18 | 277 | 0.11 | 28 | 15 | 0.96 | 1.7 | 1.08 | 3.85 |

![]()
|