| Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F40T12 | 2 | 40 | 32/0 | 120 | 0.62 | 68 | 10 | 0.98 | 1.7 | 0.83 | 1.22 |
| F40T12 | 2 | 40 | 32/0 | 277 | 0.26 | 66 | 10 | 0.98 | 1.7 | 0.83 | 1.26 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Type | Lamp No. | Watts | Min.Start Temp.(F/C) | Vin(V) | Iin(A) | Pin(W) | ATHD≤% | PF≥ | CF≤ | BF | BEF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F40T12 | 2 | 40 | 32/0 | 120 | 0.62 | 68 | 10 | 0.98 | 1.7 | 0.83 | 1.22 |
| F40T12 | 2 | 40 | 32/0 | 277 | 0.26 | 66 | 10 | 0.98 | 1.7 | 0.83 | 1.26 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved
